<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>together, in a sense &#187; flickr</title>
	<atom:link href="http://blog.logicalrealism.org/tag/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.logicalrealism.org</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 20:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>neartime: find flickr photos taken nearby in time and space</title>
		<link>http://blog.logicalrealism.org/2007/09/23/neartime-find-flickr-photos-taken-nearby-in-time-and-space/</link>
		<comments>http://blog.logicalrealism.org/2007/09/23/neartime-find-flickr-photos-taken-nearby-in-time-and-space/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 17:05:36 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=26</guid>
		<description><![CDATA[Ever since I first started geotagging photos and posting them to Flickr, I&#8217;ve wanted to use this information to find photos that were taken in roughly the same location at roughly the same time. can I find photos with myself in them? Can I find other pictures from an event without having to use textual [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I first started geotagging photos and <a href="http://www.flickr.com/photos/logicalrealist/map/?order_by=interestingness">posting them to Flickr</a>, I&#8217;ve wanted to use this information to find photos that were taken in roughly the same location at roughly the same time. can I find photos with myself in them? Can I find <a href="http://www.smunson.com/neartime/index.php?id=28243470">other pictures from an event</a> without having to use textual searches? I&#8217;m not the only person with these aspirations. Building on a post by Dave Winer about a similar experience in <a href="http://www.scripting.com/stories/2007/06/14/newIdeaSocialCameras.html">Social Cameras</a>, Thomas Hawk of Zoomr talks about <a href="http://thomashawk.com/2007/06/dave-winer-on-social-camera.html">combining location information with timestamps</a> to find near photos. Mor Naaman mentions this form of browsing in an <a href="http://www.computer.org/portal/site/computer/menuitem.5d61c1d591162e4b0ef1bd108bcd45f3/index.jsp?&#038;pName=computer_level1_article&#038;TheCat=1080&#038;path=computer/homepage/1006&#038;file=invisible.xml&#038;xsl=article.xsl&#038;;jsessionid=G2Gn5XtppkqQsYQdnfq0wy0P3FnKwR2Q0j3rngGK1P2Lc0GfQ914!-648338668">October 2006 article in <i>Computer</i></a>, noting that Microsoft&#8217;s <a href="http://wwmx.org/">World-Wide Media Exchange (WWMX)</a> let you browse photos by time and location in 2003.</p>
<p>WWMX&#8217;s photo database, though, is very small. Flickr has many, many more geotagged and timestamped photos. Flickr doesn&#8217;t make that particularly easy to explore by time and date within their interface. To find photos taken near, in location and time, to a given photo from a photo&#8217;s page, you would: (1) Go to the photo&#8217;s page. (2) Click the map. (3) Click to explore photos taken near that location. (4) Adjust map to desired zoom level. (5) Once the map loads, open the filters. (6) Enter a taken on date from the original photo. (7) If there are many results, go to the &#8220;link to the this page&#8221; link. (8) Paste URL in browser. (9) Edit time range in the URL. Hit enter. (10) Repeat. </p>
<p>I&#8217;m lazy; this was too much for me. Additionally, depending on the location and the event, I may want to play with the parameters a bit, and wanted a better interface to do this than the URL. For my own convenience, I&#8217;ve written a bookmarklet that will take you from a (geoagged) Flickr photo page to a page of thumbnails of photos located nearby geographically and chronologically. You can try it by dragging the below bookmarklet to your toolbar:</p>
<p><center><a href="javascript:if (page_photo_id){id = page_photo_id;}location.href='http://www.smunson.com/neartime/index.php?id='+encodeURIComponent(page_photo_id);">neartime</a></center></p>
<p>You may get some unexpected results. There are four general contributors to this that I&#8217;ve noticed. (1) Some users just geotag photos wherever seem right. (2) Some users don&#8217;t have their date and time set right. (3) Sometimes the combination of users&#8217; recorded photo info and time zones doesn&#8217;t work out (I&#8217;m using a time zone offset from the photo&#8217;s location, which helps a bit). (4) Sometimes the Flickr search <a href="http://flickr.com/help/forum/en-us/54809/">returns incorrect results</a>.</p>
<p>There are also some better ways to implement search (particularly with respect to paginating photos according to distance and time rather than the options provided by the Flickr API), but those will have to come later. In the meantime, have fun and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logicalrealism.org/2007/09/23/neartime-find-flickr-photos-taken-nearby-in-time-and-space/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>moo minicards</title>
		<link>http://blog.logicalrealism.org/2006/09/21/moo-minicards/</link>
		<comments>http://blog.logicalrealism.org/2006/09/21/moo-minicards/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 01:14:16 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://www.blog.logicalrealism.org/?p=5</guid>
		<description><![CDATA[Moo, a London-based company that aims to create products that &#8220;help folks take their virtual lives offline&#8221; got a respectable amount of attention earlier this week when they launched their minicard product for Flickr. The minicards are about half the size of a business card, with text on one side and photos on the other. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moo.com/">Moo</a>, a London-based company that aims to create products that &#8220;help folks take their virtual lives offline&#8221; got a respectable amount of attention earlier this week when they launched their minicard product for <a href="http://www.flickr.com">Flickr</a>. The minicards are about half the size of a business card, with text on one side and photos on the other.</p>
<p>I&#8217;ve been looing at something to fill the role of business cards for a while. In all of my looking, I never really found something that worked for me. As a student, there&#8217;s the whole question of what to put on a business card. Without an affiliation, the cards would look rather bland and empty, unless a really big font got used. They also weren&#8217;t really very good for the semi-professional, semi-social interactions that students often have.</p>
<p>I&#8217;m hoping that the minicards, with a size and shape that says &#8220;I&#8217;m not really a business card,&#8221; fit this bill. I ordered my free pack of ten earlier this week, so we&#8217;ll see. The interface for designing and ordering your cards, by the by, is a pleasure, though it will likely leave some wanting more options.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logicalrealism.org/2006/09/21/moo-minicards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.208 seconds -->
