<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for together, in a sense</title>
	<atom:link href="http://blog.logicalrealism.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.logicalrealism.org</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jan 2010 22:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on updated viz of political blogs’ link similarity by eytan</title>
		<link>http://blog.logicalrealism.org/2009/12/24/updated-viz-of-political-blogs%e2%80%99-link-similarity/comment-page-1/#comment-30376</link>
		<dc:creator>eytan</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=184#comment-30376</guid>
		<description>pretty!</description>
		<content:encoded><![CDATA[<p>pretty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on visualizing political blogs&#8217; linking by together, in a sense : updated viz of political blogs’ link similarity</title>
		<link>http://blog.logicalrealism.org/2008/12/09/visualizing-political-blogs-linking/comment-page-1/#comment-29577</link>
		<dc:creator>together, in a sense : updated viz of political blogs’ link similarity</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=83#comment-29577</guid>
		<description>[...] been meaning to post a simple update to my previous visualization of political blogs’ link similarities. In the previous post, I used GEM for layout, which was not, in hindsight, the best [...]</description>
		<content:encoded><![CDATA[<p>[...] been meaning to post a simple update to my previous visualization of political blogs’ link similarities. In the previous post, I used GEM for layout, which was not, in hindsight, the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on neartime: find flickr photos taken nearby in time and space by Jason</title>
		<link>http://blog.logicalrealism.org/2007/09/23/neartime-find-flickr-photos-taken-nearby-in-time-and-space/comment-page-1/#comment-24684</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 16 Jun 2009 07:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=26#comment-24684</guid>
		<description>Thankyou so much!  I can&#039;t believe there aren&#039;t more implementation of this idea around.  I&#039;m looking forward to trying to see if I&#039;ve made it into other people&#039;s tourist snaps while I&#039;ve been out tourist snapping myself...</description>
		<content:encoded><![CDATA[<p>Thankyou so much!  I can&#8217;t believe there aren&#8217;t more implementation of this idea around.  I&#8217;m looking forward to trying to see if I&#8217;ve made it into other people&#8217;s tourist snaps while I&#8217;ve been out tourist snapping myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ann arbor craigslist housing ads mapped by Jason Hertenstein</title>
		<link>http://blog.logicalrealism.org/2009/02/02/ann-arbor-craigslist-housing-ads-mapped/comment-page-1/#comment-22593</link>
		<dc:creator>Jason Hertenstein</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=101#comment-22593</guid>
		<description>Well, at Cazoodle, we do the same, albeit, for apartments from every
web-site, not just craigslist. Our first product, Apartment Search, collects
apartment listings from thousands of websources, and makes them easy to
search using integration of google maps and street view.

 

For example, just for Ann Arbor, Cazoodle has 865 apartments listed.

http://apartments.cazoodle.com/search/city-Ann%20Arbor,MI</description>
		<content:encoded><![CDATA[<p>Well, at Cazoodle, we do the same, albeit, for apartments from every<br />
web-site, not just craigslist. Our first product, Apartment Search, collects<br />
apartment listings from thousands of websources, and makes them easy to<br />
search using integration of google maps and street view.</p>
<p>For example, just for Ann Arbor, Cazoodle has 865 apartments listed.</p>
<p><a href="http://apartments.cazoodle.com/search/city-Ann%20Arbor,MI" rel="nofollow">http://apartments.cazoodle.com/search/city-Ann%20Arbor,MI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bias mining in political bloggers&#8217; link patterns by Joshua Gerrish</title>
		<link>http://blog.logicalrealism.org/2008/11/10/bias-mining-in-political-bloggers-link-patterns/comment-page-1/#comment-21266</link>
		<dc:creator>Joshua Gerrish</dc:creator>
		<pubDate>Sun, 08 Feb 2009 19:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=69#comment-21266</guid>
		<description>Vahed Qazvivian, Xiaodong Shi and I used co-training instead of SVD to analyze political blog posts.  In addition to labeling blog posts, we also did an analysis of the accuracy of the labeling.

There&#039;s a link to the course paper here:

http://www.eecs.umich.edu/~cscott/past_courses/eecs545/projects/

We attempted to label blogs based on a mixture of post content, ingoing and outgoing links.  Results weren&#039;t that promising, but we made a couple of design decisions that were probably responsible for this.  For one thing, we aggregated all posts for each blog and looked at the blog-level leaning.

If you&#039;re interested in any of the data or code, feel free to contact me.</description>
		<content:encoded><![CDATA[<p>Vahed Qazvivian, Xiaodong Shi and I used co-training instead of SVD to analyze political blog posts.  In addition to labeling blog posts, we also did an analysis of the accuracy of the labeling.</p>
<p>There&#8217;s a link to the course paper here:</p>
<p><a href="http://www.eecs.umich.edu/~cscott/past_courses/eecs545/projects/" rel="nofollow">http://www.eecs.umich.edu/~cscott/past_courses/eecs545/projects/</a></p>
<p>We attempted to label blogs based on a mixture of post content, ingoing and outgoing links.  Results weren&#8217;t that promising, but we made a couple of design decisions that were probably responsible for this.  For one thing, we aggregated all posts for each blog and looked at the blog-level leaning.</p>
<p>If you&#8217;re interested in any of the data or code, feel free to contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US political news and opinion aggregation by together, in a sense : visualizing political blogs&#8217; linking</title>
		<link>http://blog.logicalrealism.org/2008/11/09/us-political-news-and-opinion-aggregation/comment-page-1/#comment-19963</link>
		<dc:creator>together, in a sense : visualizing political blogs&#8217; linking</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=61#comment-19963</guid>
		<description>[...] these blogs (such as links to news items, etc). Since I have link data for about 500 blogs from the news aggregator work, it was straightforward to visualize a projection of the bipartite blog-&gt;item graph. To classify [...]</description>
		<content:encoded><![CDATA[<p>[...] these blogs (such as links to news items, etc). Since I have link data for about 500 blogs from the news aggregator work, it was straightforward to visualize a projection of the bipartite blog-&gt;item graph. To classify [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US political news and opinion aggregation by together, in a sense : bias mining in political bloggers&#8217; link patterns</title>
		<link>http://blog.logicalrealism.org/2008/11/09/us-political-news-and-opinion-aggregation/comment-page-1/#comment-19138</link>
		<dc:creator>together, in a sense : bias mining in political bloggers&#8217; link patterns</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=61#comment-19138</guid>
		<description>[...] the political news aggregator project, we&#8217;ve been gathering link data from about 500 blogs. Our list of sources is less than half [...]</description>
		<content:encoded><![CDATA[<p>[...] the political news aggregator project, we&#8217;ve been gathering link data from about 500 blogs. Our list of sources is less than half [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on neartime: find flickr photos taken nearby in time and space by Sean</title>
		<link>http://blog.logicalrealism.org/2007/09/23/neartime-find-flickr-photos-taken-nearby-in-time-and-space/comment-page-1/#comment-15254</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 30 Mar 2008 21:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=26#comment-15254</guid>
		<description>Michael: Flickr (mostly -- need to use place names rather than zip codes) supports this already using their &lt;a href=&quot;http://flickr.com/places&quot; rel=&quot;nofollow&quot;&gt;Places&lt;/a&gt; feature. You can, for example, use the rss feed &lt;a href=&quot;http://api.flickr.com/services/feeds/geo/United+States/Michigan/Ann+Arbor&amp;format=rss_200&quot; rel=&quot;nofollow&quot;&gt;http://api.flickr.com/services/feeds/geo/United+States/Michigan/Ann+Arbor&amp;format=rss_200&lt;/a&gt; to get a feed of recent photos from Ann Arbor. The link (also in KML and geoRSS) is at the bottom of each place page.</description>
		<content:encoded><![CDATA[<p>Michael: Flickr (mostly &#8212; need to use place names rather than zip codes) supports this already using their <a href="http://flickr.com/places" rel="nofollow">Places</a> feature. You can, for example, use the rss feed <a href="http://api.flickr.com/services/feeds/geo/United+States/Michigan/Ann+Arbor&amp;format=rss_200" rel="nofollow">http://api.flickr.com/services/feeds/geo/United+States/Michigan/Ann+Arbor&amp;format=rss_200</a> to get a feed of recent photos from Ann Arbor. The link (also in KML and geoRSS) is at the bottom of each place page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on neartime: find flickr photos taken nearby in time and space by Michael</title>
		<link>http://blog.logicalrealism.org/2007/09/23/neartime-find-flickr-photos-taken-nearby-in-time-and-space/comment-page-1/#comment-15216</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=26#comment-15216</guid>
		<description>Hi Sean. This is nice. How would one generate an RSS feed or Flickr badge from this? Such as, here are the most recent photos from zip code 12345?</description>
		<content:encoded><![CDATA[<p>Hi Sean. This is nice. How would one generate an RSS feed or Flickr badge from this? Such as, here are the most recent photos from zip code 12345?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research and professional track students by Training, Integration, and Identity: A Roundtable Discussion of Undergraduate and Professional Master&#8217;s Programs in iSchools : together, in a sense</title>
		<link>http://blog.logicalrealism.org/2006/10/29/research-and-professional-track-students/comment-page-1/#comment-13189</link>
		<dc:creator>Training, Integration, and Identity: A Roundtable Discussion of Undergraduate and Professional Master&#8217;s Programs in iSchools : together, in a sense</dc:creator>
		<pubDate>Sat, 12 Jan 2008 06:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.logicalrealism.org/?p=12#comment-13189</guid>
		<description>[...] is a topic that I started giving more thought around the time of the 2006 iConference, and I am looking forward to conversations February.   [...]</description>
		<content:encoded><![CDATA[<p>[...] is a topic that I started giving more thought around the time of the 2006 iConference, and I am looking forward to conversations February.   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.017 seconds -->
