<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US political news and opinion aggregation</title>
	<atom:link href="http://blog.logicalrealism.org/2008/11/09/us-political-news-and-opinion-aggregation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.logicalrealism.org/2008/11/09/us-political-news-and-opinion-aggregation/</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jan 2010 22:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: together, in a sense : visualizing political blogs&#8217; linking</title>
		<link>http://blog.logicalrealism.org/2008/11/09/us-political-news-and-opinion-aggregation/comment-page-1/#comment-19963</link>
		<dc:creator>together, in a sense : visualizing political blogs&#8217; linking</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=61#comment-19963</guid>
		<description>[...] these blogs (such as links to news items, etc). Since I have link data for about 500 blogs from the news aggregator work, it was straightforward to visualize a projection of the bipartite blog-&gt;item graph. To classify [...]</description>
		<content:encoded><![CDATA[<p>[...] these blogs (such as links to news items, etc). Since I have link data for about 500 blogs from the news aggregator work, it was straightforward to visualize a projection of the bipartite blog-&gt;item graph. To classify [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: together, in a sense : bias mining in political bloggers&#8217; link patterns</title>
		<link>http://blog.logicalrealism.org/2008/11/09/us-political-news-and-opinion-aggregation/comment-page-1/#comment-19138</link>
		<dc:creator>together, in a sense : bias mining in political bloggers&#8217; link patterns</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logicalrealism.org/?p=61#comment-19138</guid>
		<description>[...] the political news aggregator project, we&#8217;ve been gathering link data from about 500 blogs. Our list of sources is less than half [...]</description>
		<content:encoded><![CDATA[<p>[...] the political news aggregator project, we&#8217;ve been gathering link data from about 500 blogs. Our list of sources is less than half [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.468 seconds -->
